Product
Beautiful earth tones, strong and versatile stone
[custom_table]
ITEM # | DESCRIPTION | TYPE | |
---|---|---|---|
110406 | 1″ – 1 1/2″ STAND UP SELECT | FLAGSTONE | |
110405 | 1 1/2″ – 2″ STAND UP SELECT | FLAGSTONE | |
110407 | 3/4″ MINUS PATIO LAYING FLAT | FLAGSTONE | |
110410 | 1″ – 1 1/2″ PATIO | FLAGSTONE | |
110420 | 1/2″ – 2″ PATIO | LAGSTONE | |
110310 | 2″-3″ PATIO | FLAGSTONE | |
110450 | 1″ – 1 1/2″ PATIO LARGE SHEETS | FLAGSTONE 1 PIECE PER LAYER | |
110460 | 1 1/2″ – 2″ PATIO LARGE SHEETS | FLAGSTONE 1 PIECE PER LAYER | |
110600 | 4″ x 4″ x 4″ CUBED | CHOPPED LEDGE | |
110530 | 4″ x 4″ x RANDOM LENGTHS | CHOPPED LEDGE | |
110540 | 4″ x 5″ x RANDOM LENGTHS | CHOPPED LEDGE | |
110550 | 4″ x 6″ x RANDOM LENGTHS | CHOPPED LEDGE | |
110560 | 4″ x 7″ x RANDOM LENGTHS | CHOPPED LEDGE | |
110610 | 4″ x 4″ x 4″ CUBED | TUMBLED CHOPPED LEDGE | |
110640 | 4″ x 4″ x RANDOM LENGTHS | TUMBLED CHOPPED LEDGE | |
110650 | 4″ x 5″ x RANDOM LENGTHS | TUMBLED CHOPPED LEDGE | |
110660 | 4″ x 6″ x RANDOM LENGTHS | TUMBLED CHOPPED LEDGE | |
110670 | 4″ x 7″ x RANDOM LENGTHS | TUMBLED CHOPPED LEDGE | |
110810 | LARGE SLABS FOR BRIDGES | NATURAL BRIDGE STONE | |
110340 | 2″ MINUS BIG PIECES | FLAT FIELDSTONE MOSS & LICHEN | |
110300 | 3″ MINUS BIG PIECES | FLAT FIELDSTONE MOSS & LICHEN | |
NEW | 3″ – 5″ BIG PIECES | FLAT FIELDSTONE MOSS & LICHEN | |
110351 | 3″ – 5″ WATERFALL SLABS | NATURAL WATERFALL STONE | |
110353 | 5″ – 8″ WATERFALL SLABS | NATURAL WATERFALL STONE | |
110330 | ONE-MAN BOULDER SIZES | MOSSY BOULDERS | |
110335 | TWO-MAN BOULDER SIZES | MOSSY BOULDERS | |
110400 | THREE-MAN BOULDER SIZES | MOSSY BOULDERS | |
110401 | OVER 1,000 LBS. | MOSSY BOULDERS | |
[custom_button text=”Contact Sales” title=”Contact Sales” url=”https://prescott-logistics.com/contact/” size=”medium” bg_color=”#082F58″ text_color=”#ffffff” align=”left” target=”_blank”] |
[/custom_table]