Product
Natural Cleft surfaces top and bottom, natural broken edges, selected for thickness tolerance listed by each product item #
[custom_table]
ITEM # | DESCRIPTION | COLOR | |
---|---|---|---|
100004 | 3/4″ – 1 1/4″ STAND UP SELECT FLAGSTONE PALLETIZED VERTICALLY | FULL RANGE COLOR | |
100005 | 1 1/4″ – 2 1/4″ STAND UP SELECT FLAGSTONE PALLETIZED VERTICALLY | FULL RANGE COLOR | |
100102 | 3/4″ – 1 1/4″ STAND UP SELECT FLAGSTONE PALLETIZED VERTICALLY | BLUE COLOR | |
100127 | 1 1/4″ – 2 1/4″ STAND UP SELECT FLAGSTONE PALLETIZED VERTICALLY | BLUE COLOR | |
105303 | 3/4″- 1 1/2″ PATIO FLAGSTONE PALLETIZED FLAT | FULL RANGE COLOR | |
105304 | 1 1/2″ – 2 1/2″ PATIO FLAGSTONE PALLETIZED FLAT | FULL RANGE COLOR | |
300146 | TUMBLED FLAGSTONE 1″ – 3″ IRREG RUSTIC 18″-24″ WIDTHS | FULL RANGE COLOR | |
300147 | TUMBLED FLAGSTONE 1″ – 3″ MILL ENDS 18″-24″ WIDTHS | GRAYS AND BLUES | |
300012 | LARGE SIZE TUMBLED FLAGSTONE 2″ – 4″ IRREG RUSTIC 2′-3′ WIDTHS | FULL RANGE COLOR | |
[custom_button text=”Contact Sales” title=”Contact Sales” url=”https://prescott-logistics.com/contact/” size=”medium” bg_color=”#082F58″ text_color=”#ffffff” align=”left” target=”_blank”] |
[/custom_table]